The purpose of the Voluntary Product Accessibility Template is to assist Federal contracting officials in making preliminary assessments regarding the availability of commercial Electronic and Information Technology products and services with features that support accessibility. It is assumed that offerers will provide additional contact information to facilitate more detailed inquiries.
The first table of the Template provides a summary view of the section 508 Standards. The subsequent tables provide more detailed views of each subsection. There are three columns in each table. Column one of the Summary Table describes the subsections of subparts B and C of the Standards. The second column describes the supporting features of the product or refers you to the corresponding detailed table, "e.g., equivalent facilitation." The third column contains any additional remarks and explanations regarding the product. In the subsequent tables, the first column contains the lettered paragraphs of the subsections. The second column describes the supporting features of the product with regard to that paragraph. The third column contains any additional remarks and explanations regarding the product.
| Date: | July 7, 2008 |
| Name of Product: | Foxit PDF Editor 2.0 |
| Contact for more Information: | support@foxitsoftware.com |
| Criteria | Applicable | Compliance |
|---|---|---|
| Section 1194.21 Software Applications and Operating Systems | Applicable | Supports with exceptions |
| Section 1194.22 Web-based internet information and applications | Not Applicable | |
| Section 1194.23 Telecommunications Products | Not Applicable | |
| Section 1194.24 Video and Multi-media Products | Not Applicable | |
| Section 1194.25 Self-Contained, Closed Products | Not Applicable | |
| Section 1194.26 Desktop and Portable Computers | Not Applicable | |
| Section 1194.31 Functional Performance Criteria | Applicable | Supports with exceptions |
| Section 1194.41 (a) Information, Documentation and Support | Applicable | Supports |
| Criteria | Supporting Features | Remarks and explanations |
|---|---|---|
| (a) When software is designed to run on a system that has a keyboard, product functions shall be executable from a keyboard where the function itself or the result of performing a function can be discerned textually. | Supports with exceptions | Some user interface controls in Foxit PDF Editor 2.0 can be controlled via the keyboard. But other interface features cannot be accomplished without a mouse, such as object selecting, path controlling, and drawing features. |
| (b) Applications shall not disrupt or disable activated features of other products that are identified as accessibility features, where those features are developed and documented according to industry standards. Applications also shall not disrupt or disable activated features of any operating system that are identified as accessibility features where the application programming interface for those accessibility features has been documented by the manufacturer of the operating system and is available to the product developer. | Supports | Foxit PDF Editor 2.0 does not disrupt or disable Windows operating system accessibility features such as filter keys, toggle keys, sticky keys, and the on-screen keyboard. |
| (c) A well-defined on-screen indication of the current focus shall be provided that moves among interactive interface elements as the input focus changes. The focus shall be programmatically exposed so that Assistive Technology can track focus and focus changes. | Supports | Foxit PDF Editor 2.0 exposes focus through the Microsoft Active Accessibility (MSAA) API |
| (d) Sufficient information about a user interface element including the identity, operation and state of the element shall be available to Assistive Technology. When an image represents a program element, the information conveyed by the image must also be available in text. | Supports | Foxit PDF Editor 2.0 provides information about user interface elements through MSAA. |
| (e) When bitmap images are used to identify controls, status indicators, or other programmatic elements, the meaning assigned to those images shall be consistent throughout an application's performance. | Supports | |
| (f) Textual information shall be provided through operating system functions for displaying text. The minimum information that shall be made available is text content, text input caret location, and text attributes. | Not Applicable | |
| (g) Applications shall not override user selected contrast and color selections and other individual display attributes. | Supports | Foxit PDF Editor 2.0 has the ability to adopt the color and contrast settings of the Windows operating system in the user interface and in the display of a PDF file. |
| (h) When animation is displayed, the information shall be displayable in at least one non-animated presentation mode at the option of the user. | Supports | Foxit PDF Editor 2.0 does not have any animation. |
| (i) Color coding shall not be used as the only means of conveying information, indicating an action, prompting a response, or distinguishing a visual element. | Supports | |
| (j) When a product permits a user to adjust color and contrast settings, a variety of color selections capable of producing a range of contrast levels shall be provided. | Not Applicable | |
| (k) Software shall not use flashing or blinking text, objects, or other elements having a flash or blink frequency greater than 2 Hz and lower than 55 Hz. | Supports | Foxit PDF Editor 2.0 doesn’t use any flashing and blinking text and objects. |
| (l) When electronic forms are used, the form shall allow people using Assistive Technology to access the information, field elements, and functionality required for completion and submission of the form, including all directions and cues. | Not Applicable |
| Criteria | Supporting Features | Remarks and explanations |
|---|---|---|
| (a) At least one mode of operation and information retrieval that does not require user vision shall be provided, or support for Assistive Technology used by people who are blind or visually impaired shall be provided. | Supports | Foxit PDF Editor 2.0 provides direct support for assistive technologies via the Windows MSAA API. Foxit PDF Editor provides direct support for users with low vision through equivalent facilitation, with the feature of zooming in. |
| (b) At least one mode of operation and information retrieval that does not require visual acuity greater than 20/70 shall be provided in audio and enlarged print output working together or independently, or support for Assistive Technology used by people who are visually impaired shall be provided. | Supports | Foxit PDF Editor 2.0 provides direct support for assistive technologies via the Windows MSAA API. Foxit PDF Editor provides direct support for users with low vision through equivalent facilitation, with the feature of zooming in. |
| (c) At least one mode of operation and information retrieval that does not require user hearing shall be provided, or support for Assistive Technology used by people who are deaf or hard of hearing shall be provided | Supports | Foxit PDF Editor 2.0 does not require hearing on the part of users. |
| (d) Where audio information is important for the use of a product, at least one mode of operation and information retrieval shall be provided in an enhanced auditory fashion, or support for assistive hearing devices shall be provided. | Supports | Foxit PDF Editor 2.0 does not require hearing on the part of users. |
| (e) At least one mode of operation and information retrieval that does not require user speech shall be provided, or support for Assistive Technology used by people with disabilities shall be provided. | Supports | Foxit PDF Editor 2.0 does not require speech on the part of users. |
| (f) At least one mode of operation and information retrieval that does not require fine motor control or simultaneous actions and that is operable with limited reach and strength shall be provided. | Supports with exceptions: | Keyboard access to most functionality of Foxit PDF Editor 2.0 is provided. Some controls cannot be controlled without a mouse. |
| Criteria | Supporting Features | Remarks and explanations |
|---|---|---|
| Section 1194.41 (a) Product Support Documentation provided to end-users shall be made available in alternate formats upon request, at no additional charge. | Supports | Foxit provides electronic versions of all product support documentation on Web site (www.foxitsoftware.com/support/usermanuals/) at no additional charge. Technical troubleshooting information is also available on Foxit Web site (www.foxitsoftwre.com/support/techsupport) at no additional charge. |
| Section 1194.41 (b) Accessibility and Compatibility Features. End-users shall have access to a description of the accessibility and compatibility features of products in alternate formats or alternate methods upon request, at no additional charge. | Supports | Foxit provides information on accessibility features in the documentation. Electronic versions of all product support documentation are provided. Users can also send inquiries via email to support@foxitsoftware.com at no additional charge. |
| 1194.41 (c) Support Services for products shall accommodate the communication needs of end-users with disabilities. | Supports | Product support for Foxit products is available in a variety of formats, including email, ticket online system and forum. |

